Description
Just built in 2018, this home has it all! 4 bedrooms, 3 full baths, 2 living areas and 2 dining areas with 2,880 square feet of living space in this 2-story home. Downstairs there are 3 bedrooms and upstairs is the 4th bedroom, a large game room and a full bath. The master suite has a deep soaking tub and 2 shower heads. The owner installed a Ring system, new wireless thermostats and LED bulbs throughout the house. There is granite and 2-inch wood blinds throughout. The back yard has a sizable covered patio with a gas fireplace great for entertaining. Call today to schedule your private showing!!
Details
MLS# | 19014712 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 72 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 2+ Story |
---|
Acreage | 0.15 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $122.97 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $162.89 | Min Sale Price: $795 | Max Sale Price: $645,000 | Med Sale Price: $191,000 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $1,475 | Max Sale Price: $621,000 | Med Sale Price: $199,900 |
Date: Jun 2019 | Sales: 7 | Avg $ Per SqFt: $140.31 | Min Sale Price: $1,700 | Max Sale Price: $660,000 | Med Sale Price: $258,000 |
Date: May 2019 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $1,500 | Max Sale Price: $772,000 | Med Sale Price: $227,000 |
Date: Apr 2019 | Sales: 16 | Avg $ Per SqFt: $0.81 | Min Sale Price: $1,650 | Max Sale Price: $646,500 | Med Sale Price: $252,500 |
Date: Mar 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $1,200 | Max Sale Price: $405,000 | Med Sale Price: $237,000 |
Date: Feb 2019 | Sales: 20 | Avg $ Per SqFt: $141.89 | Min Sale Price: $750 | Max Sale Price: $540,000 | Med Sale Price: $237,450 |
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $169,900 | Max Sale Price: $564,500 | Med Sale Price: $225,250 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $1,500 | Max Sale Price: $469,900 | Med Sale Price: $215,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.97 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $162.89 |
Min Sale Price: | $795 |
Max Sale Price: | $645,000 |
Med Sale Price: | $191,000 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,475 |
Max Sale Price: | $621,000 |
Med Sale Price: | $199,900 |
Jun 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $140.31 |
Min Sale Price: | $1,700 |
Max Sale Price: | $660,000 |
Med Sale Price: | $258,000 |
May 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,500 |
Max Sale Price: | $772,000 |
Med Sale Price: | $227,000 |
Apr 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $0.81 |
Min Sale Price: | $1,650 |
Max Sale Price: | $646,500 |
Med Sale Price: | $252,500 |
Mar 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,200 |
Max Sale Price: | $405,000 |
Med Sale Price: | $237,000 |
Feb 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $141.89 |
Min Sale Price: | $750 |
Max Sale Price: | $540,000 |
Med Sale Price: | $237,450 |
Jan 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,900 |
Max Sale Price: | $564,500 |
Med Sale Price: | $225,250 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,500 |
Max Sale Price: | $469,900 |
Med Sale Price: | $215,000 |
Request a showing
Request a showing
Loading Form