Description
Well maintained patio home, GORGEOUS landscape, close to pool, parks, & Aggie Game Day Bus stop. 2 living, 2 dining, study, & massive secondary bedroom upstairs w/ en-suite bathroom & walk-in closet. Enormous kitchen w/ trash compactor, silestone counters, eating bar, island, & reverse osmosis filtration system. Home office includes built-in desk, window seat, bookcases, & cabinets. Master boasts his/hers vanities, his/hers closets leading to laundry room, seperate jetted tub. Family room entertainment system comes w/ 50 Samsung Smart TV, amplifier, surround sound, DVD & CD player that also connects to patio speakers. Washer/dryer convey. New roof in 2018, Hot water heater in 2016.
Details
MLS# | 19014958 |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2002 |
---|
Days On Site | 62 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2+ Story |
---|
Acreage | 0.16 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $150.09 | Min Sale Price: $164,500 | Max Sale Price: $164,500 | Med Sale Price: $164,500 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $165,000 | Med Sale Price: $135,000 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $83.3 | Min Sale Price: $209,000 | Max Sale Price: $336,800 | Med Sale Price: $329,900 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $259,000 | Max Sale Price: $305,000 | Med Sale Price: $282,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $2,100 | Max Sale Price: $238,000 | Med Sale Price: $218,500 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $185,000 | Max Sale Price: $360,100 | Med Sale Price: $272,550 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $168,000 | Max Sale Price: $168,000 | Med Sale Price: $168,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $1,175 | Max Sale Price: $408,000 | Med Sale Price: $186,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $170,000 | Max Sale Price: $273,500 | Med Sale Price: $195,000 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $245,000 | Med Sale Price: $155,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.09 |
Min Sale Price: | $164,500 |
Max Sale Price: | $164,500 |
Med Sale Price: | $164,500 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $135,000 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $83.3 |
Min Sale Price: | $209,000 |
Max Sale Price: | $336,800 |
Med Sale Price: | $329,900 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $259,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $282,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,100 |
Max Sale Price: | $238,000 |
Med Sale Price: | $218,500 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $185,000 |
Max Sale Price: | $360,100 |
Med Sale Price: | $272,550 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $168,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $168,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,175 |
Max Sale Price: | $408,000 |
Med Sale Price: | $186,000 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $170,000 |
Max Sale Price: | $273,500 |
Med Sale Price: | $195,000 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $245,000 |
Med Sale Price: | $155,000 |
Request a showing
Request a showing
Loading Form